/cdn.vox-cdn.com/uploads/chorus_asset/file/21883484/applewatchsefamily.jpg)
Starting price | $399 | $279 | $399 | $199 |
Processor | S6 dual-core processor | S5 dual-core processor | S5 dual-core processor | S3 dual-core processor |
watchOS version | watchOS 7 | watchOS 7 | watchOS 7 | watchOS 7 |
Water resistance | Water resistant up to 50 meters | Water resistant up to 50 meters | Water resistant up to 50 meters | Water resistant up to 50 meters |
Connectivity | Wi-Fi, GPS, Bluetooth 5.0 | Wi-Fi, GPS, Bluetooth 5.0 | Wi-Fi, GPS, Bluetooth 5.0 | Wi-Fi, GPS, Bluetooth 4.2 |
LTE | Yes, $499 | Yes, $329 | Yes, but hard to find | Yes, but hard to find |
Built-in mic and speaker | Yes | Yes | Yes | Yes |
W-series Wireless chip | W3 | W3 | W3 | W2 |
U1 Ultra Wideband support | Yes | No | No | No |
Always-on altimeter | Yes | Yes | No, but still has an altimeter | No, but still has an altimeter |
Compass | Yes | Yes | Yes | No |
Digital Crown haptic feedback | Yes | Yes | Yes | No |
Heart sensor | second-gen optical heart sensor | optical heart sensor | second-gen optical heart sensor | optical heart sensor |
Case sizes | 44mm, 40mm | 44mm, 40mm | 44mm, 40mm | 38mm, 42mm |
Display | Always-on OLED Retina display | OLED Retina display | Always-on OLED Retina display | OLED Retina display |
Display size (approx.) | 44mm: 1.78-inch, 40mm: 1.57-inch | 44mm: 1.78-inch, 40mm: 1.57-inch | 44mm: 1.78-inch, 40mm: 1.57-inch | 42mm: 1.65-inch, 38mm: 1.5-inch |
Screen resolution | 44mm: 368 x 448, 40mm: 324 x 394 | 44mm: 368 x 448, 40mm: 324 x 394 | 44mm: 368 x 448, 40mm: 324 x 394 | 42mm: 312 x 390, 38mm: 272 x 340 |
Storage | 32GB | 32GB | 32GB | 8GB |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 18 hours | Up to 18 hours |
Family Setup support | Yes, with cellular version | Yes, with cellular version | Yes, with cellular version | No |
Fall detection? | Yes | Yes | Yes | No |
Emergency SOS | Yes | Yes | Yes | Yes |
ECG app | Yes | No | Yes | No |
Blood Oxygen app | Yes | No | No | No |
Noise monitoring | Yes | Yes | Yes | No |
High, low, or irregular heart notifications | Yes | Yes | Yes | Yes |
Optical heart sensor | Yes | Yes | Yes | Yes |
ncG1vNJzZmivp6x7tbTEr5yrn5VjsLC5jmtobWtoaX50e8Cpp6WdXayuta%2FHZqqeqpmawG6CjKycZm1daHqku8ypmKuho6S7br%2FMmqmtr5GpsKl5zKibnqSjYsOmvtKuqg%3D%3D